We’re about two and a half months out. We’ve been getting some people asking for our schedule. Some want to ride with us. Others just want to wave as we go by. For your convenience, our schedule is bleow. The hyperlinks are to the ridewithgps maps. We invite anyone interested to come ride with us.
We recognize that this is an ambitious schedule. The hardest part is going to be getting up day after day to do it again. My wife is driving a support vehicle carrying most of our gear. She’ll stop and give us food and water every so often. In places where it may be hazardous to cycle (Yeah, I’m looking at you, Logan Canyon), the vehicle will follow directly behind us for protection.
As we get closer to the event, you’ll be about to follow on this site and see where we are on our route. That will make it easier to find us for those looking to join us.
Some days we plan to take some breaks. We pass seven national parks during the ride. We plan to see them all, so, for example, on July 21, we’ll have two breaks during the ride to see Bryce Canyon and Zion.
Date | Route | Mileage | Feet of gain | Feet of loss |
July 11 | Canadian border to Choteau MT | 121.8 | 5,698 | 6,333 |
July 12 | Choteau to Neihart, MT | 114.9 | 5,338 | 3,120 |
July 13 | Neihart to Bozeman, MT | 115.8 | 4,821 | 6,050 |
July 14 | Bozeman, MT to Old Faithful, WY | 111.6 | 4,867 | 2,312 |
July 15 | Old Faithful to Alpine, WY | 132.4 | 4,801 | 6,500 |
July 16 | Alpine, WY to St. Charles, ID | 98.3 | 3,541 | 3,236 |
July 17 | Rest Day | 0 | 0 | 0 |
July 18 | St. Charles, ID to Kaysville, UT | 109.1 | 5,882 | 7,042 |
July 19 | Kaysville to Fairview, UT | 119.3 | 4,380 | 3,182 |
July 20 | Fairview to Marysvale, UT | 105.9 | 2,257 | 2,400 |
July 21 | Marysvale to Kanab, UT | 115.8 | 3,917 | 4,798 |
July 22 | Kanab, UT to Bitter Springs, AZ | 97.4 | 4,300 | 4,156 |
July 23 | Bitter Springs to Flagstaff, AZ | 109.9 | 4,904 | 3,118 |
July 24 | Rest Day | 0 | 0 | 0 |
July 25 | Flagstaff to Kirkland Junction, AZ | 114.4 | 7,346 | 10,127 |
July 26 | Kirkland Junction to Tempe, AZ | 101 | 1,708 | 4,666 |
July 27 | Tempe to Oracle Junction, AZ | 98.2 | 3,016 | 853 |
July 28 | Oracle Junction, AZ to Mexican border | 95.4 | 2,687 | 2,072 |
One comment on “Our Riding Schedule for 89”
Comments are closed.